Product Details:
Minimum Order Quantity | 1 Unit |
Roll Size | 6" x 18" |
Motor Rating | 7.5 HP |
Roll Type | Three Roll |
Nip Adjustment | Motorized |
Condition | New |
Country of Origin | Made in India |
Calender Machine (3-roll) with Anti Frictional Roller Bearings | |||||
Model | Chilled Roll Barrel Dimension Diameter Length | Electric Motor | |||
INCH | MM | INCH | MM | HP | |
GGCL-01 | 6 | 152 | 18 | 457 | 7.5 |
GGCL-02 | 8 | 203 | 24 | 610 | 10 |
GGCL-03 | 10 | 254 | 30 | 762 | 20 |
GGCL-04 | 12 | 305 | 36 | 915 | 30 |
GGCL-05 | 14 | 356 | 42 | 1067 | 40 |
GGCL-06 | 16 | 406 | 48 | 1220 | 60 |
GGCL-07 | 18 | 457 | 54 | 1372 | 100 |
Product Details:
Roll Size | 10" x 30" |
Motor Rating | 20 HP |
Roll Type | Three Roll |
Nip Adjustment | Motorized |
Condition | New |
Country of Origin | Made in India |
he major application of rubber calendering machine is to press the mixed and refined rubber mixture It also can be applied to rubber sheets in single or double sticking or topping operations with textile fabricas.
During the sheeting process, the rubber calender machine can force out the air existed in the material for producing the product without air bubble after vulcarization. The more quantity of rolls the calender has, the more times of sheets are pressed, that enable the calender produce high quality and uniform thickness of sheets.
Designed and manufactured a variety of roll arrangement for choice, they are well suited for manufacturing of PVC sheets, synthetic rubber, rubber/EVA layer in sponge bottom insole, tire topping, ball tubes and shoes.
Ruggedly constructed throughout, High accuracy, maximum durability, Simple operation. You get a superior calendaring effect with the G G Calender machine.
Rubber Calender Machine Manufacturers and exporters in Mumbai,India. Manufacturers of rubber calendering machine Mumbai India.
SPECIFICATIONS of Rubber calender machine:
Model | Chilled roll barrel dimension | Electric Motor | |||
Diameter | Length | ||||
Inch | MM | Inch | MM | HP | |
GGCL-01 | 6 | 152 | 18 | 457 | 7.5 |
GGCL-02 | 8 | 203 | 24 | 610 | 10 |
GGCL-03 | 10 | 254 | 30 | 762 | 20 |
GGCL-04 | 12 | 305 | 36 | 915 | 30 |
GGCL-05 | 14 | 356 | 42 | 1067 | 40 |
GGCL-06 | 16 | 406 | 48 | 1220 | 60 |
GGCL-07 | 18 | 457 | 54 | 1372 | 100 |
Product Details:
Roll Size | 16" x 48" |
Motor Rating | 60 HP |
Roll Type | Three Roll |
Nip Adjustment | Motorized |
Condition | New |
Country of Origin | Made in India |
Model | Chilled roll barrel dimension | Electric Motor | |||
Diameter | Length | ||||
Inch | MM | Inch | MM | HP | |
GGCL-01 | 6 | 152 | 18 | 457 | 7.5 |
GGCL-02 | 8 | 203 | 24 | 610 | 10 |
GGCL-03 | 10 | 254 | 30 | 762 | 20 |
GGCL-04 | 12 | 305 | 36 | 915 | 30 |
GGCL-05 | 14 | 356 | 42 | 1067 | 40 |
GGCL-06 | 16 | 406 | 48 | 1220 | 60 |
GGCL-07 | 18 | 457 | 54 | 1372 | 100 |
Product Details:
Roll Size | 18" x 54" |
Motor Rating | 100 HP |
Roll Type | Three Roll |
Nip Adjustment | Motorized |
Condition | New |
Country of Origin | Made in India |
Model | Chilled roll barrel dimension | Electric Motor | |||
Diameter | Length | ||||
Inch | MM | Inch | MM | HP | |
GGCL-01 | 6 | 152 | 18 | 457 | 7.5 |
GGCL-02 | 8 | 203 | 24 | 610 | 10 |
GGCL-03 | 10 | 254 | 30 | 762 | 20 |
GGCL-04 | 12 | 305 | 36 | 915 | 30 |
GGCL-05 | 14 | 356 | 42 | 1067 | 40 |
GGCL-06 | 16 | 406 | 48 | 1220 | 60 |
GGCL-07 | 18 | 457 | 54 | 1372 | 100 |
Product Details:
Roll Size | 12" x 36" |
Motor Rating | 30 HP |
Roll Type | Three Roll |
Nip Adjustment | Motorized |
Condition | New |
Country of Origin | Made in India |
The major application of rubber calendering machine is to press the mixed and refined rubber mixture It also can be applied to rubber sheets in single or double sticking or topping operations with textile fabricas.
During the sheeting process, the rubber calender machine can force out the air existed in the material for producing the product without air bubble after vulcarization. The more quantity of rolls the calender has, the more times of sheets are pressed, that enable the calender produce high quality and uniform thickness of sheets.
Designed and manufactured a variety of roll arrangement for choice, they are well suited for manufacturing of PVC sheets, synthetic rubber, rubber/EVA layer in sponge bottom insole, tire topping, ball tubes and shoes.
Ruggedly constructed throughout, High accuracy, maximum durability, Simple operation. You get a superior calendaring effect with the G G Calender machine.
Rubber Calender Machine Manufacturers and exporters in Mumbai,India. Manufacturers of rubber calendering machine Mumbai India.
SPECIFICATIONS of Rubber calender machine:
Model | Chilled roll barrel dimension | Electric Motor | |||
Diameter | Length | ||||
Inch | MM | Inch | MM | HP | |
GGCL-01 | 6 | 152 | 18 | 457 | 7.5 |
GGCL-02 | 8 | 203 | 24 | 610 | 10 |
GGCL-03 | 10 | 254 | 30 | 762 | 20 |
GGCL-04 | 12 | 305 | 36 | 915 | 30 |
GGCL-05 | 14 | 356 | 42 | 1067 | 40 |
GGCL-06 | 16 | 406 | 48 | 1220 | 60 |
GGCL-07 | 18 | 457 | 54 | 1372 | 100 |
Product Details:
Roll Size | 14" x 42" |
Motor Rating | 40 HP |
Roll Type | Three Roll |
Nip Adjustment | Motorized |
Condition | New |
Country of Origin | Made in India |
SPECIFICATIONS of Rubber calender machine:
Model | Chilled roll barrel dimension | Electric Motor | |||
Diameter | Length | ||||
Inch | MM | Inch | MM | HP | |
GGCL-01 | 6 | 152 | 18 | 457 | 7.5 |
GGCL-02 | 8 | 203 | 24 | 610 | 10 |
GGCL-03 | 10 | 254 | 30 | 762 | 20 |
GGCL-04 | 12 | 305 | 36 | 915 | 30 |
GGCL-05 | 14 | 356 | 42 | 1067 | 40 |
GGCL-06 | 16 | 406 | 48 | 1220 | 60 |
GGCL-07 | 18 | 457 | 54 | 1372 | 100 |
Product Details:
Minimum Order Quantity | 1 Unit |
Roll Size | 8" x 24" |
Motor Rating | 10 HP |
Roll Type | Three Roll |
Nip Adjustment | Motorized |
Condition | New |
Country of Origin | Made in India |
Model | Chilled roll barrel dimension | Electric Motor | |||
Diameter | Length | ||||
Inch | MM | Inch | MM | HP | |
GGCL-01 | 6 | 152 | 18 | 457 | 7.5 |
GGCL-02 | 8 | 203 | 24 | 610 | 10 |
GGCL-03 | 10 | 254 | 30 | 762 | 20 |
GGCL-04 | 12 | 305 | 36 | 915 | 30 |
GGCL-05 | 14 | 356 | 42 | 1067 | 40 |
GGCL-06 | 16 | 406 | 48 | 1220 | 60 |
GGCL-07 | 18 | 457 | 54 | 1372 | 100 |